SERVICE RATES
Basic Services
| Diagnosis | $49 | This is a fee charged on all machines not built and purchased from BKR Services. This consists of diagnostics to determine the problems in each computer. Diagnostic charges are non-refundable. |
| Expediting Fee | $69 | The diagnosis of your PC will begin within 4 Hours. |
| Memory Installation | $49 | This includes installation of your new memory as well as diagnostic test to ensure that your system is now correctly seeing all of memory present. |
| Hard Drive Installation | $49 | This service consists of installation of your new hard drive into your system, and the running of diagnostics on the drive to check for proper operation. |
| CD-ROM Installation | $49 | Includes the configuration and installation of the drive, as well as tests to ensure that the drive is reading data correctly writing data when applicable. |
| Install of Network Card, Video Card, or Modem | $49 | Installation of the new hardware into your system, as well as installation of the latest drivers and tests to ensure proper functionality. |
| Virus Removal | $79/hr | Through the use of industry standard tools we will detect and remove Computer Worms, virus's and Malware/spyware from your system. |
| O/S Install or Upgrade | $79/hr | This covers the installation of the new operating system onto your computer as well as any updates that windows may require and correctly installing and configuring devices that are installed on the system at that time. Average installation time for Windows XP or 2000 is 2 hours. Older operation systems and some computer configurations will take longer to complete. |
| PC Tune Up | $79 | This service consists of removing temporary files that are adversely affecting system performance, drive maintenance, and updates to your version of Microsoft Windows. |
| PC Tune Up & Virus Scan | $149 | This combines two of our most popular service options covering; detection and removal of virus's, worms, and spyware, drive maintenance, updates to windows, and the cleaning of Temporary files. |
Data Recovery
| Data Recovery Diagnosis | $125 | This $125 is a non refundable fee to cover the costs of diagnosing the extent to which the drive has been damaged. Actual recovery costs may vary greatly and are in addition to the initial hundred dollars. |
Data Transfer
| Hard Drive to Hard Drive | $79/hr | This consists of copying all or part of your existing data to another physical hard drive. Completion time will be dependant on amount of data to be transfered. |
| Hard Drive to Other Media | $85/hr | This service consists of Copying some or all of the data on your current drive to either data CD or data DD. Completion time will be dependant on amount of data to be transfered. |
Other Services
| Onsite Service | $149/hr | Onsite service consists of a BKR Services technician coming out to your location to diagnose and attempt to solve the problem you are having with your system. This service costs $149 per hour with a two hour minimum fee, as well as any travel cost costs incurred for the trip from our door to yours. There is no charge for travel from your location. These fees do not include any parts or software that may be required to remedy your computer troubles. |
Parts are at additional cost. All prices are subject to change.